Piczo

Log in!
Stay Signed In
Do you want to access your site more quickly on this computer? Check this box, and your username and password will be remembered for two weeks. Click logout to turn this off.

Stay Safe
Do not check this box if you are using a public computer. You don't want anyone seeing your personal info or messing with your site.
Ok, I got it
Volver
Goleadas
SEGUNDA LIGA:

05/05/07 RACING 12 ---- PORTEÑO II A 0
12/05/07 ALUMNI II 0 ----- RACING 10
17/08/07 RACING 15 ----ALUMNI II 1
21/06/08 RACING 7 ---- PRETENDER 0
12/07/08 RACING 7 ----ESTUDIANTES DE LA PLATA 1
27/12/08 RIVER 7 ---- RACING 0
23/05/09 RACING 11 ---- BELGRANO 0
15/05/10 RACING 6 ---- F. C. SUR 0
19/05/10 RACING 6 ---- SOUTHERN RANGERS 2
26/05/10 RACING 6 ---- REFORMER 0
14/09/10 RACING 10 ---- BERNAL 0

PRIMERA DIVISION

11/03/11 ESTUDIANTES 1 ----RACING 6
23/04/11 RACING 7 ---- QUILMES 1
18/08/12 RACING 6 ---- ESTUDIANTES 1
22/08/12 BELGRANO 0 ---- RACING 6
17/11/12 RACING 6 ---- PROVINCIAL 1
13/04/13 RACING 6 ---- BANFIELD 0
08/06/13 RACING 8 ---- UNION 0
13/07/13 RACING 6 ---- F. C. SUR 1
19/07/14 RACING 7 ---- PLATENSE 1
23/05/15 BOCA 0 ----RACING 6
20/06/15 BANFIELD 0 ---- RACING 6
04/07/15 HISPANO ARG. 0 ----RACING 7
31/10/15 RACING 6 ---- ESTUDIANTIL PORTEÑO 0
07/11/15 RACING 6 ---- TIGRE 0
05/12/15 ARG. DE QUILMES 1 ----RACING 8
03/01/16 RACING 6 ---- DEF. DE BELGRANO 0
16/04/16 TIGRE 0 ----RACING 6
30/12/16 RACING 6 ---- ROSARIO CENTRAL 0
01/04/17 GEBA 1 ----RACING 7
08/04/17 RACING 6 ---- PORTEÑO 0
04/11/17 ATLANTA 0 ---- RACING 6
11/11/17 RACING 8 ---- COLUMBIAN 0
02/06/18 RACING 7 ---- SPORTIVO DEL NORTE 0
30/06/18 PORTEÑO 1 ---- RACING 6
06/07/19 SAN LORENZO 2 ----RACING 6
20/07/19 RACING 9 ----SPORTIVO AVELLANEDA 0
13/12/19 RACING 10 ----ESTUDIANTES 2
16/05/20 QUILMES 1 ----RACING 6
19/12/20 RACING 7 ---- TIGRE 0
26/12/20 RACING 6 ---- SAN ISIDRO 0
27/08/22 RACING 7 ---- LANUS 1
06/01/24 RACING 7 ---- ESTUDIANTIL PORTEÑO 0
07/06/25 RACING 7 ---- TIGRE 0
18/12/27 indesingente 7 ----RACING 4 (*)
22/07/28 RACING 6 ---- PORTEÑO 3
11/11/28 RACING 7 ---- VELEZ 0
09/12/28 RACING 6 ---- BANFIELD 1
19/03/30 RACING 9 ---- PEÑAROL DE MERCEDES 2
04/05/30 RACING 7 ---- F. C. OESTE 2
19/10/30 RACING 6 ---- SAN ISIDRO 1
01/03/31 RACING 7 ---- DEF. DE BELGRANO 0
15/03/31 RACING 7 ---- ARGENTINOS DEL SUR 0

(*) Unica goleada de todo el Amateurismo (Primera División) sufrida por Racing

14/06/31 RACING 6 ---- VELEZ 0
27/09/31 RACING 7 ---- indesingente 4
06/12/31 ESTUDIANTES LP 6 ----RACING 3
26/03/32 RACING 6 ---- TIGRE 2
1933 RACING 7 ---- BOCA 1 (*)
15/10/33 RACING 7 ---- TIGRE 0
01/11/34 RACING 7 ---- ATLANTA-ARGENTINOS 2
30/08/36 RACING 7 ---- CHACARITA 2
06/12/36 RACING 6 ---- LANUS 2
12/09/37 RACING 6 ---- ARGENTINOS 2
14/11/37 RACING 6 ---- QUILMES 0
28/11/37 RACING 6 ---- TIGRE 2
22/05/38 PLATENSE 5 ---- RACING 5 (1)
02/10/38 RACING 8 ---- PLATENSE 2
09/10/38 ESTUDIANTES LP 2 ----RACING 8
16/10/38 RACING 8 ---- LANUS 1
13/11/38 RACING 6 ---- ALMAGRO 0
27/11/38 RACING 7 ---- FERRO CARRIL OESTE 2
23/07/39 FERRO C. OESTE 2 ---- RACING 6
20/08/39 RACING 7 ---- ARGENTINO DE QUILMES 1
12/10/39 RACING 6 ---- ATLANTA 1
14/04/40 RACING 6 ---- RIVER 3
23/05/40 RACING 6 ---- LANUS 5
03/11/40 indesingente 7 ----RACING 0
23/08/42 BOCA 6 ---- RACING 0
27/09/42 RACING 6 ---- RIVER 1
18/11/44 RACING 6 ---- ESTUDIANTES LP 4
04/11/45 RACING 6 ---- ROSARIO CENTRAL 1
11/11/45 ATLANTA 2 ---- RACING 6
01/12/46 RACING 4 ---- ROSARIO CENTRAL 6
01/08/48 BANFIELD 2 ---- RACING 6

29/08/48 RACING 6 ---- TIGRE 3
14/11/48 ROSARIO CENTRAL 6 ----RACING 2
26/06/49 RACING 6 ---- LANUS 1
17/07/49 RACING 6 ---- BOCA 2
06/11/49 RACING 6 ---- SAN LORENZO 1
22/10/50 RACING 6 ---- ATLANTA 0
11/11/52 RACING 6 ---- ATLANTA 3
20/06/54 VELEZ 6 ---- RACING 0
25/11/56 RACING 6 ---- SAN LORENZO 2
11/11/59 RACING 6 ---- ESTUDIANTES LP 1
17/04/60 RACING 5 ---- GIMNASIA 5 (1)
02/10/60 RACING 11 ---- ROSARIO CENTRAL 3
28/05/61 RACING 7 ---- CHACARITA 2
22/11/61 GIMNASIA 8 ---- RACING 1
03/12/61 ROSARIO CENTRAL 2---- RACING 6
07/10/62 RACING 2 ---- RIVER 6
11/11/62 RACING 7 ---- CHACARITA 3
02/10/66 FERRO C. OESTE 0 ---- RACING 6
28/07/68 RACING 7 ---- FERRO C. OESTE 2
18/10/70 RACING 8 ---- SAN MARTIN 1
28/10/70 RACING 6 ---- PLATENSE 1
24/03/71 SAN LORENZO 6 ---- RACING 2
01/09/74 RACING 6 ---- FERRO C. OESTE 0
06/04/75 UNION 7 ---- RACING 1
11/04/75 ESTUDIANTES LP 6 ----RACING 1
08/10/75 RACING 6 ---- Villa MITRE 1
04/04/76 RACING 6 ---- ARGENTINOS 3
20/09/87 RACING 6 ---- BOCA 0
02/06/91 BOCA 6 ---- RACING 1
13/03/94 BOCA 6 ---- RACING 0
03/12/95 BOCA 4 ---- RACING 6
10/08/96 GIMNASIA 6 ---- RACING 0
10/11/96 RACING 6 ---- HURACAN 1
15/07/98 indesingente 3 ----RACING 6
08/07/00 RACING 6 ---- UNION 0